Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Air Receivers, Autoclave Sterilizer, Blending Storage Tank, Chemical Processing Plant, Chemical Reactor, Diesel Underground Storage Tank, Filter Vessel, GP Resin Plant, High Pressure Receiver Tank, Limpet Coil Reactor, Magnetic Stirrer, Mild Steel Heat Exchanger, Pharma Process Vessel, Pharmaceutical Mixing Vessels, Phenolic Resin Plant, Polyester Resin Plants, Resin Manufacturing Plant, Rubber Reclaim Autoclaves, Silicate Plant Limpeted Reactor, Sodium Silicate Autoclave, Sodium Silicate Digester and SS Chemical Reactors from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Krish |
| Country of Origin | India |
| Material | Carbon Steel,Mild Steel,Stainless Steel |
| Application | Air Storage |
| Shape | Round |
| Certification | ISO 9001:2008 |
| Storage Capacity | 100-500L, 1000-1500L, 1500-2000L, 500-1000L |
| Volume | 100ltr To 100000ltr |
| Tank Orientation | Horizontal, Vertical |
| Total Carbohydrate | 1year |
| Number Of Flower | Air Receivers |
| Payment Terms | L/C, Other |
| Business Type | Manufacturer, Supplier |
| Brand Name | krish,Krish |
| Application | Autoclave Door |
| Feature | Autoclave Door |
| Material | Stainless Steel, SS304-SS316 Mild Steel,MS / SS / CS |
| Shape | Cylindrical |
| Packaging Type | Wodden BOX |
| Total Carbohydrate | 1year |
| Size | AS Required |
| Taste | DP / Hydro / Radiography |
| Customization | As Per Requirement |
| Packaging Size | As Per Door Size |
| Bending Material | Any |
| Payment Terms | L/C, Other |
| Delivery Time | 4 to 6 Week |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Constructional Feature | Heat Resistance, Insulated, Leakage Proof |
| Surface Finishing | Coated |
| Country of Origin | India |
| Warrenty | 1 Year |
| Shape | Vertical |
| Type | Blending Storage Tank,Vertical Blending Storage Tank |
| Condition | New |
| Application | Mixing Purpose |
| Certification | Iso Certified |
| Brand Name | Krish |
| Capacity | As Required |
| Material | Carbon Steel, Metal, Stainless Steel, As Required |
| Packaging Type | As Requird,As Required |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 4 to 6 Week |
Our organization is specialized in the field of designing and manufacturing a quality-assured range of MS Vessels. These are skilfully designed and developed using finest quality components and in accordance with international industrial standards. Each chamber of these vessels is capable to withstand super atmospheric pressure.
Features:
Specifications:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Driven Type | Any |
| Country of Origin | India |
| Filling Material | AS Required |
| I Deal In | New Only |
| Design | Customized |
| Condition | New |
| Automatic Grade | Automatic, Fully Automatic, Manual |
| Homogenizer | If Required |
| Power | 1-3kw, 3-6kw, 6-9kw |
| Brand Name | Krish |
| Type | Juice Processing Plant |
| Application | Chemical Manufacturing |
| Packaging Type | Any |
| Availability | 100-1000kg, 1000-2000kg, 2000-3000kg, 3000-4000kg, 4000-5000kg, 5000-6000kg, 6000-7000kg |
| Total Carbohydrate | 1 Year |
| Capacity | 2 TPD |
| Finishing | Matt |
| Material Grade | SS316/SS304 |
| Payment Terms | L/C, Other |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Type | Reaction Vessel |
| Application | Reaction |
| Brand Name | Krish |
| Country of Origin | India |
| Packaging Type | As Requird |
| Total Carbohydrate | 1 Year |
| Pattern | Reaction vessel |
| Power Source | Electrical |
| Physical State | New |
| Appearance:- | Polished |
| Processing Type | As Required |
| Appearance | Polished |
| Temperature | any |
| Pakcaging Size | Standard Wooden Box |
| Manufactured By | Karadani Engineering Pvt Ltd |
| Moc | SS316-SS304 / MS IS2062 / SA 516 Gr70 |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 4 to 6 Week |
In order to cater to the varied requirements of patrons, we are engaged in offering optimum quality M.S. Reactors as per the specified details. To ensure that offered reactors are suitable to be used for industrial applications, we manufacture these by making use of the supreme quality raw material that is sourced from the prestigious vendors of the markets.
Listed below are the attributes of these reactors:
Available in:
Available Grade : SS316-MS2062
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shape | Horizontal, Vertical, Round |
| Condition | New |
| Application | Diesel Storage, Any |
| Capacity | 1000-5000L, As Required |
| Brand Name | Krish |
| Warrenty | 1 Year |
| Material | Stainless Steel, MS / SS304 / SS316 / BQ |
| Type | Diesel Underground Storage Tank |
| Surface Finishing | Coated |
| Purity | Polished and buffed from inside and outside, Leak proof, Corrosion resistant, Rust proof,Leg Support |
| Packaging Type | Any |
| Material Grade | SS304 and SS316 |
| Storage Capacity | 2000L |
| Storage Material | Chemicals/Oils |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Material | Mild Steel,Stainless Steel |
| Condition | New |
| Country of Origin | India |
| Capacity | 100-1000ltr, 1000-2000ltr, 2000-3000ltr, 3000-4000ltr, 4000-5000ltr |
| Application | Weather Durability |
| Certification | ISO 9001:2008 |
| Brand Name | krish,Krish |
| Shape | Cylinder Shape, Round |
| Feature | Anti Corrosive, Durable, Eco-Friendly, High Quality, Rust Proof, Shiny Look |
| Pressure | 0-15bar, 15-30bar, 30-45bar |
| Surface Finishing | Chemical Coated |
| Working Temp | 0-50Deg C, 50-100 Deg C |
| Storage Material | Any |
| Total Carbohydrate | 1year |
| Number Of Flower | Filter Vessel |
| Size | Any |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 4 to 6 Week |
A sand filter vessel is a tank designed to hold a bed of sand that is used in the process of water filtration. It is a common component in water treatment systems, particularly in applications like swimming pool filtration, industrial water treatment, and municipal water treatment plants. The sand in the vessel acts as a filtering medium to remove impurities, particles, and contaminants from the water as it passes through the filter. Sand filter vessels are a type of granular media filter and are effective in trapping suspended solids and improving water quality.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Country of Origin | As per Capacity |
| Brand Name | Krish, Krish |
| Total Carbohydrate | 1year,1 Year |
| Packaging Type | As Required |
| Driven | Electric |
| Condition | New |
| Automatic Grade | Automatic |
| Power | As per Capacity |
| Certification | ISO 9001:2008 Certified |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 6 to 8 week |
Resin Manufacturing Plant are one of the most efficient and useful equipments which our company is manufacturing, supplying and providing the services for in several regions of the country. These resign manufacturing plants are generally high-performance resign plants which are used in the products of a comprehensive range of solvent or water based emulsions or resigns which are further used for the manufacture of various kinds of paints and coatings. We are offering these resign manufacturing plants to our clients at a very conventional range of prices.
Features:
Specifications:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Material | MS / SS / CS |
| Country of Origin | India |
| Brand Name | Krish,Krish |
| Packaging Type | As Requird |
| Number Of Flower | Vertical / Horizontal |
| Payment Terms | L/C, Other |
| Delivery Time | 4 to 6 Week |
Specification/Additional Details
| Business Type | Manufacturer |
| Application | Any |
| Certification | ISO 9001:2008 |
| Brand Name | Krish |
| Country of Origin | As Per Capacity |
| Driven Type | Electric, Mechanical |
| Type | Limpet Coil Reactor |
| Condition | New |
| Automatic Grade | Automatic, Manual |
| Power | As Per Capacity |
| Packaging Type | Any |
| Availability | As Per Capacity |
| Total Carbohydrate | 1 Year |
| Material | MS / SS / CS |
| Payment Terms | L/C, Other |
| Delivery Time | 4 to 6 Week |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Magnetic Stirrer |
| Brand Name | Krish |
| Condition | New |
| Power | 2kw To 5kw |
| Power Source | Electric |
| Application | Industrial |
| Country of Origin | India |
| Availability | 175 |
| Total Carbohydrate | 1year |
| Port | mundra |
| Delivery Time | 8 weeks |
. magnetic agitator-- qty. 2no's
2. materials of construction-- ss316l
3. motor-- crompton/sew, 5hp, 1440rpm, nflp, ie2, 3ph
4. final magnetic agitator output rpm 300rpm
5. gear box-- pbl heli-bevel/warm type, bonfiglioli/pbl/sew, final output rpm 300
6. mounting of agitator-- we accept mounting flange dia. up to 300mm
7. vessel working capacity-- 1000ltrs.
8. attached drawing herewith too for your reference.
9. attached herewith youtube link of magnetic agitator working principle for the same.
10. we required general arrangement drawing too.
11. media of agitating-- organic/edible oil solution density 1.19gm/cm2
12. working pressure-- atm.
13. working temperature-- 0-95d centi.
14. vacuum-- 300-400mm/hg2
15. seal type-- mechanical seal required (i think, dry seal type mechanical seal will be run.)
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Capacity | As Per Cpacity |
| Brand | Krish,Krish |
| Country of Origin | As Per Capacity |
| Thickness | As Required |
| Size | As Required |
| Diameter | As Required |
| Shape | Cylindrical |
| Certification | ISO 9001:2008 Certified |
| Grade | ASTM |
| Condition | New |
| Finishing | As Required |
| Operating Temperature | As Required |
| Automatic Grade | Automatic |
| Power | As per Capacity |
| Packaging Type | Any |
| Phase | As Required |
| Liquid Flow Rate | As Required |
| Maximum Working Pressure | As Required |
| Speciality | Reliable, Robust Construction, Easy To Use, High Efficiency |
| Corrosion Resistance | Yes |
| Availability | As per Capacity |
| Medium used | Any |
| Total Carbohydrate | 1 Year |
| Dimension (LxWxH) | AS Required |
| Number Of Flower | Shell & Tube Heat Exchanger,Shell And Tube Type |
| Payment Terms | L/C, Other |
| Delivery Time | 4 to 6 Week |
| Business Type | Manufacturer, Supplier |
| Certification | ISO 9001:2008 |
| Feature | Strong Strength,Highly Durable,Easy To Use,Corrosive Proof |
| Country of Origin | India |
| Brand Name | Krish, Krish |
| Usage/Application | Reaction |
| Driven Type | Electric |
| Material | SS316 , SS304 ,MS IS 2062 |
| Condition | New |
| Packaging Type | Any,As Required |
| Mixer Type | As Required |
| Total Carbohydrate | 1 Year |
| Number Of Flower | Pharmaceutical Processing Equipment |
| Automatic Grade | Fully Automatic |
| Payment Terms | L/C, Other |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Feature | Anti Corrosive, Durable, High Quality, Rust Proof, Shiny Look |
| Surface Finishing | Chemical Coated, Powder Coated |
| Mixer Type | As Required |
| Capacity | 100-1000ltr, 1000-2000ltr, 2000-3000ltr, 3000-4000ltr, 4000-5000ltr, As Required |
| Shape | Cylinder Shape, Round |
| Working Temp | 0-50Deg C |
| Condition | New |
| Type | Pharmaceutical Mixing Vessels |
| Pressure | 0-15bar, 15-30bar |
| Application | Storage Tank |
| Brand Name | Krish, Krish |
| After-Sales Service Provided | Yes |
| Certification | ISO 9001:2008 |
| Material | Mild Steel, Stainless Steel, As Required |
| Country of Origin | India |
| Packaging Type | Any |
| Total Carbohydrate | 1year |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 6 to 8 week |
We are enlisted among st leading and trusted companies for offering a wide range of Double Jacketed Mixing Tank.
Specifications:
Uses:
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand | Krish,krish |
| Application | Resin Manufacturing |
| Material | SS316 |
| Packaging Type | Any |
| Total Carbohydrate | 1 Year |
| Number Of Flower | Resin Plant |
| Payment Terms | L/C, Other |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Country of Origin | As per Capacity |
| Application | Resin manufacturing |
| Driven | Electric |
| Brand Name | krish,Krish |
| Size | AS Required |
| Material | Stainless Steel, SS304-SS316 Mild Steel |
| Certification | ISO 9001:2008 Certified |
| Packaging Type | Any,As required |
| Condition | New |
| Availability | As per Capacity |
| Automatic Grade | Automatic |
| Power | As per Capacity |
| Total Carbohydrate | 1year |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 6 to 8 week |
Ployester Resin plants are one of the most exclusive quality products of our company which we are not only manufacturing extensively but also are supplying and providing the services for their installation in almost all the regions of the country. These chemical plants have been specially designed for the processing and manufacture of all the kinds of chemicals which are required for the use in the industrial processes. These chemical plants are used and appreciated in almost all the regions of the country and are widely in demand in several chemical and pharmaceutical industries.
Features:
Specifications:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Country of Origin | As Per Capacity |
| Certifications | ISO 9001:2008 Certified |
| Brand | krish,Krish |
| Application | Resin Manufacturing |
| Purity | As required |
| Appearance | Polished |
| Automatic Grade | Automatic, Fully Automatic, Manual, Semi Automatic |
| Power | As per Capacity |
| Packaging Type | As Requird |
| Driven | Electric, Mechanical |
| Availability | As per Capacity |
| Total Carbohydrate | 1year |
| Number Of Flower | Resin Manufacturing Plant |
| Size | As Required |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 6 to 8 week |
Resin Manufacturing Plant are one of the most efficient and useful equipments which our company is manufacturing, supplying and providing the services for in several regions of the country. These resign manufacturing plants are generally high-performance resign plants which are used in the products of a comprehensive range of solvent or water based emulsions or resigns which are further used for the manufacture of various kinds of paints and coatings. We are offering these resign manufacturing plants to our clients at a very conventional range of prices.
Features:
Specifications:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Brand Name | Krish, Krish |
| Condition | New |
| Application | Industrial |
| Certification | ISO 9001:2008 |
| After-Sales Service Provided | Yes |
| Country of Origin | 220V |
| Type | Reclaimed Rubber Machine |
| Total Carbohydrate | 1year |
| Driven Type | Electric, Hydraulic, Mechanical |
| Automatic Grade | Automatic, Fully Automatic, Manual, Semi Automatic |
| Delivery Time | 6 to 8 week |
Steam curing rubber autoclaves are specialized equipment used in the rubber industry for the vulcanization process, where raw rubber is transformed into a more durable and stable form. Here's a description of steam curing rubber autoclaves in points:
| Business Type | Manufacturer, Supplier, Retailer |
| Material | MS / BQ |
| Condition | New |
| Country of Origin | India |
| Capacity | 25 Ton |
| Certification | ISO 9000 : 2015 |
| Brand Name | Krish , Karadani |
| Packaging Type | As Per Client Demand |
| Total Carbohydrate | 1yrs |
| Number Of Flower | Sodium Silicate Plant, Limpeted Reaction Vessel |
| Design Type | Limpeted Reactor |
| Payment Terms | Other |
Silicate Plant Limpeted Reaction Vessel
| Business Type | Manufacturer, Exporter, Supplier |
| Features | Textile Industry, Pharmaceutical Industry, Sodium Bisulfite |
| Application | Detergent, Silicate Products |
| Brand Name | Krish |
| Condition | New |
| Form | Liquid |
| Power | As Per Capacity |
| Total Carbohydrate | 1yrs, 1 Year |
| Driven Type | Electric, Mechanical |
| Color | As Requird |
| Automatic Grade | Automatic, Fully Automatic |
| Purity | 99.99% |
| Type | Sodium Silicate Plant, Liquid Sodium Silicate |
| Weight | As Per Capacity |
| Classification | Silicate |
| Grade Standard | Industrial Grade |
| Packaging Size | 25Kg |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 6 Week |
Sodium Silicate Reactor
A liquid sodium silicate plant is a facility designed for the production of liquid sodium silicate, also known as water glass. Liquid sodium silicate is a versatile chemical compound used in various industries, including construction, automotive, textiles, and water treatment. It is produced by reacting silica sand or silica gel with sodium carbonate (soda ash) in a controlled chemical process. Here is a description of a typical liquid sodium silicate plant:
| Business Type | Manufacturer, Exporter, Supplier |
| Features | Textile Industry, Sodium Bisulfite |
| Application | Detergent, Silicate Products |
| Brand Name | Krish |
| Form | Liquid |
| Total Carbohydrate | 1 Year |
| Type | Liquid Sodium Silicate |
| Classification | Silicate |
| Purity | 99.99% |
| Grade Standard | Industrial Grade |
| Packaging Type | any |
| Packaging Size | 25Kg, 50Kg |
| Brand | Krish |
| Payment Terms | L/C, Other |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Country of Origin | India |
| Brand Name | Krish |
| Usage/Application | Reaction |
| Driven Type | Mechnical |
| Total Carbohydrate | 1 Year |
| Number Of Flower | CSR |
| Pattern | CSR |
| Power Source | Electrical |
| Physical State | New |
| Appearance:- | Polished |
| Processing Type | Raw |
| Appearance | Polished |
| Pakcaging Size | Standard Wooden Box |
| Manufactured By | Karadani Engineering Pvt Ltd |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 4 to 6 Week |
Being one of the most reliable, trusted and renowned companies of this line of work, we are providing a wide range of Chemical Reaction Pressure Vessels. These stainless steel reaction vessels are generally used in the chemical and pharmaceutical companies for the purpose of providing a safe and reliable facility of performing reactions. These stainless steel reaction vessels are available for our clients at a very convenient range of prices.
Features:
Available Grade : SS316/SS304/MS IS2062
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.